| # | First | Last | Position |
|---|---|---|---|
| 4 | Blake | Batog | |
| 5 | Carter | Derksen | |
| 5 | Colby | Hill | |
| 7 | Jack | Richards | |
| 9 | Ryker | Hollingsworth | |
| 12 | Forrest | Kilthau | |
| 14 | brett | cournoyer | |
| 20 | Conrad | Mack | |
| 22 | Sutter | Hill | |
| 28 | Ethan | Saskatchewan | |
| 33 | Chase | Jahnke | |
| 35 | Rogue | Smith | |
| 37 | Gavin | Secondcost | |
| 71 | Treyton | Siroski Matheson | |
| 75 | Loyal | Smallboy | |
| 77 | Jacob | Thompson | |
| 81 | Bradyn | Drake | Player |
| 97 | Chance | Thompson |
Sat, Jan. 10, 2026 5:45 PM - 5:45 PM
Duncan Murray Recreation Centre - Bill Thompson Rink
Sun, Jan. 11, 2026 10:30 AM - 10:30 AM
Duncan Murray Recreation Centre - Bill Thompson Rink
Sat, Jan. 17, 2026 7:15 PM - 7:15 PM
Team Auction Center (formerly Omniplex)