# | First | Last | Position |
---|---|---|---|
Sutter | Hill | ||
4 | Blake | Batog | |
5 | Carter | Derksen | |
5 | Colby | Hill | |
7 | Jack | Richards | |
9 | Ryker | Hollingsworth | |
12 | Forrest | Kilthau | |
14 | brett | cournoyer | |
20 | Conrad | Mack | |
28 | Ethan | Saskatchewan | |
33 | Chase | Jahnke | |
35 | Rogue | Smith | |
37 | Gavin | Secondcost | |
71 | Treyton | Siroski Matheson | |
75 | Loyal | Smallboy | |
77 | Jacob | Thompson | |
81 | Bradyn | Drake | Player |
97 | Chance | Thompson |
Fri, Oct. 17, 2025 6:45 PM
Duncan Murray Recreation Centre - Bill Thompson Rink