# | First | Last | Position |
---|---|---|---|
4 | Joshua | Sorenson | |
5 | Ethan | Viney | |
8 | Konnor | Ross | |
11 | Reece | Musselman | |
16 | Brandt | Callihoo | |
17 | Marek | Lehoux | |
22 | Cohen | Potts | |
35 | Aizik | Gomuwka | |
44 | Nolan | Bardarson | |
59 | Axton | Aspell | |
75 | Lucas | Robertson | |
81 | Burke | Dammann | |
86 | Grady | Hollingsworth | |
87 | Ethan | Gibbons | |
91 | Cohen | Moulun |
Sun, Oct. 19, 2025 3:00 PM - 3:00 PM
Duncan Murray Recreation Centre - Bill Thompson Rink