# | First | Last | Position |
---|---|---|---|
1 | Anthony | D'Angelo | |
4 | Olive | Woodley | |
5 | Seth | Holgate | |
9 | Audra | Repecka | |
11 | Attyson | Siroski Matheson | |
13 | Kacey | Rogiers | Player |
16 | Oliver | Bjorndal | |
18 | Ty | Parkinson | |
35 | Jackson | Hughes | |
44 | Lexi | Bardarson | |
68 | Luka | Raymond | |
71 | Brody | Harden | |
77 | Toby | Beaulieu | |
81 | Kemper | Roan-Zorthian | |
87 | Byron | Koma | |
97 | Magnus | Hoess |
Sat, Oct. 18, 2025 3:00 PM - 5:00 PM
Edson and District Leisure Centre - Memorial
Sun, Oct. 19, 2025 2:30 PM - 4:30 PM
Duncan Murray Recreation Centre - Steve Hotchkiss Rink