# | First | Last | Position |
---|---|---|---|
1 | Jaxson | Sartorius | |
4 | Arlo | Kennedy | Player |
5 | Cash | Brydges | |
7 | Griffin | Lepage | |
8 | Elliot | Vassallo | Player |
9 | Jesse | Groth | |
11 | Grayson | Switzer | Player |
17 | Drew | Lehoux | |
21 | Sawyer | Mills | |
22 | Ty | Kapatch | |
59 | Kalahari | Harvey | |
86 | Cooper | LaFleur | Player |
87 | Cohen | FitzGerald | |
91 | Ash | Habib |
Sun, Oct. 19, 2025 12:30 PM - 3:00 PM
Duncan Murray Recreation Centre - Bill Thompson Rink