# | First | Last | Position |
---|---|---|---|
4 | Arlo | Kennedy | Player |
7 | Ty | Kapatch | Player |
8 | Bradyn | Drake | Player |
11 | Grayson | Switzer | Player |
13 | Carter | Derksen | Player |
14 | Forrest | Kilthau | Player |
16 | Cash | Brydges | Player |
24 | Axton | Aspell | Player |
35 | Rogue | Smith | Goaltender |
37 | Jesse | Groth | Player |
81 | Jack | Richards | Player |
87 | Sawyer | Mills | Player |
88 | Ethan | Gibbons | Player |
91 | Nathan | White | Player |
Sat, Feb. 01, 2025 6:30 PM
Duncan Murray Recreation Centre - Bill Thompson Rink
Thu, Feb. 06, 2025 6:45 PM
Edson and District Leisure Centre - Centennial
Sun, Feb. 09, 2025 11:15 AM
Duncan Murray Recreation Centre - Bill Thompson Rink