Location | Date | Notes |
---|---|---|
BTA | Fri, Oct. 04, 2024 6:45 PM - 7:45 PM | practice |
BTA | Mon, Oct. 07, 2024 6:45 PM - 7:45 PM | practice |
BTA | Wed, Oct. 09, 2024 6:45 PM - 7:45 PM | Practice |
bta | Wed, Oct. 16, 2024 6:45 PM - 7:45 PM | Practice |
bta | Mon, Oct. 21, 2024 6:45 PM - 7:45 PM | Practice |
bta | Wed, Oct. 23, 2024 6:45 PM - 7:45 PM | practice |
bta | Mon, Oct. 28, 2024 6:45 PM - Mon, Jan. 01, 0001 12:00 AM | Practice |
bta | Wed, Oct. 30, 2024 6:45 PM - 7:45 PM | practice |
bta | Mon, Nov. 04, 2024 6:45 PM - 7:45 PM | practice |
bta | Wed, Nov. 06, 2024 6:45 PM - 7:45 PM | |
practice | Wed, Nov. 13, 2024 6:45 PM - 7:45 PM | practice |
bta | Mon, Nov. 18, 2024 6:45 PM - 7:45 PM | practice |
bta | Wed, Nov. 20, 2024 6:45 PM - 7:45 PM | practice |
bta | Mon, Nov. 25, 2024 6:45 PM - 7:45 PM | practice |
bta | Wed, Nov. 27, 2024 6:45 PM - 7:45 PM | practicev |
bta | Mon, Dec. 02, 2024 6:45 PM - 7:45 PM | practice |
bta | Wed, Dec. 04, 2024 6:45 PM - 7:45 PM | practice |
bta | Mon, Dec. 09, 2024 6:45 PM - 7:45 PM | practica |
bta | Wed, Dec. 11, 2024 6:45 PM - 7:45 PM | practice |
bta | Mon, Dec. 16, 2024 6:45 PM - 7:45 PM | practice |
Sun, Nov. 24, 2024 1:15 PM - 1:15 PM
Duncan Murray Recreation Centre - Steve Hotchkiss Rink
Mon, Nov. 25, 2024 6:45 PM - 7:45 PM
practice
Wed, Nov. 27, 2024 6:45 PM - 7:45 PM
practicev
Mon, Dec. 02, 2024 6:45 PM - 7:45 PM
practice