# | First | Last | Position |
---|---|---|---|
Reid | Bathgate | ||
1 | Delphine | Hoess | |
2 | Elijah | Okoli | |
5 | Hailey | Kinzie | |
7 | Wylder | Walker-Kolberg | |
8 | Samuel | Wright | |
9 | Reid | Bathgate | Player |
10 | Lenix | Barrett | |
11 | Elliot | Raymond | |
12 | Hannes | Steenkamp | |
14 | Hendrix | Strong | |
15 | Hudsen | Thibert | |
16 | Kylana | Pitman | |
17 | Daxon | Callihoo | |
18 | Atharv | Patel | |
19 | Connor | Saunders |
Fri, Oct. 17, 2025 6:00 PM - 8:00 PM
Duncan Murray Recreation Centre - Steve Hotchkiss Rink