# | First | Last | Position |
---|---|---|---|
2 | Ian | Crichton | |
4 | Owen | Derksen | |
5 | Reiner | Roan | |
6 | Claire | Aitchison | |
6 | Gavin | Mullen | |
7 | Tenley | Viney | |
9 | Brooks | Minich | |
10 | Annika | LaFleur | |
11 | Felix | Généreux | |
12 | Reed | Crichton | |
14 | Emmett | Kieswetter | |
15 | Jaxson | Hall | |
17 | hunter | smith | |
18 | Barret | Byers | |
19 | Burton | Haley | |
29 | Daxton | Ball |
Sat, Oct. 18, 2025 3:00 PM - 5:00 PM
Duncan Murray Recreation Centre - Bill Thompson Rink
Thu, Oct. 16, 2025 5:30 PM - 6:30 PM